Studio directory statistics
How many studios Coateau has listed, where they are, which services they offer, and which manufacturer certifications show up across the directory. These are counts recomputed from the live directory, not a one-time export, and not a rating of any studio.
By state
| State | Listed studios | Cities with a listed studio |
|---|---|---|
| CA | 72 | 18 |
| TX | 48 | 9 |
| FL | 47 | 11 |
| NY | 42 | 25 |
| OH | 37 | 20 |
| CO | 34 | 12 |
| VA | 29 | 16 |
| TN | 24 | 7 |
| WI | 23 | 13 |
| KY | 21 | 9 |
| NC | 20 | 7 |
| MI | 19 | 14 |
| LA | 17 | 10 |
| MO | 17 | 11 |
| OK | 17 | 6 |
| SC | 16 | 8 |
| GA | 15 | 6 |
| PA | 15 | 9 |
| MD | 14 | 12 |
| NV | 14 | 3 |
| WA | 14 | 4 |
| NM | 13 | 3 |
| KS | 12 | 4 |
| MN | 12 | 11 |
| AZ | 11 | 2 |
| HI | 11 | 4 |
| ID | 11 | 4 |
| AL | 10 | 7 |
| CT | 10 | 9 |
| IA | 10 | 5 |
| NE | 10 | 4 |
| RI | 9 | 7 |
| IN | 8 | 2 |
| AK | 7 | 1 |
| AR | 7 | 4 |
| OR | 7 | 3 |
| UT | 7 | 1 |
| IL | 5 | 1 |
| MA | 5 | 1 |
| MS | 2 | 2 |
| Unlabeled | 1 | 1 |
| DC | 1 | 1 |
By city
| City | State | Listed studios |
|---|---|---|
| Albuquerque | NM | 11 |
| Los Angeles | CA | 10 |
| Wichita | KS | 9 |
| Atlanta | GA | 8 |
| Bakersfield | CA | 8 |
| Charlotte | NC | 8 |
| Fort Myers | FL | 8 |
| Fresno | CA | 8 |
| Lubbock | TX | 8 |
| Virginia Beach | VA | 8 |
| Anchorage | AK | 7 |
| Austin | TX | 7 |
| Indianapolis | IN | 7 |
| Knoxville | TN | 7 |
| Lexington | KY | 7 |
| Omaha | NE | 7 |
| Sacramento | CA | 7 |
| Salt Lake City | UT | 7 |
| San Jose | CA | 7 |
| Tampa | FL | 7 |
| Columbus | OH | 6 |
| Dallas | TX | 6 |
| Denver | CO | 6 |
| Honolulu | HI | 6 |
| Houston | TX | 6 |
| Madison | WI | 6 |
| Memphis | TN | 6 |
| Miami | FL | 6 |
| Nashville | TN | 6 |
| Rochester | NY | 6 |
| San Diego | CA | 6 |
| San Francisco | CA | 6 |
| Tucson | AZ | 6 |
| Tulsa | OK | 6 |
| Boston | MA | 5 |
| Chicago | IL | 5 |
| Colorado Springs | CO | 5 |
| Corpus Christi | TX | 5 |
| El Paso | TX | 5 |
| Fort Lauderdale | FL | 5 |
| Fort Worth | TX | 5 |
| Jacksonville | FL | 5 |
| Kansas City | MO | 5 |
| Las Vegas | NV | 5 |
| Louisville | KY | 5 |
| New York | NY | 5 |
| Oklahoma City | OK | 5 |
| Orlando | FL | 5 |
| Philadelphia | PA | 5 |
| Phoenix | AZ | 5 |
| Portland | OR | 5 |
| Raleigh | NC | 5 |
| Reno | NV | 5 |
| Riverside | CA | 5 |
| San Antonio | TX | 5 |
| Seattle | WA | 5 |
| St. George | LA | 5 |
| Syracuse | NY | 5 |
| Toledo | OH | 5 |
| Cincinnati | OH | 4 |
| Cleveland | OH | 4 |
| Garden City | ID | 4 |
| Greenville | SC | 4 |
| Little Rock | AR | 4 |
| Milwaukee | WI | 4 |
| Sarasota | FL | 4 |
| Sparks | NV | 4 |
| Spokane | WA | 4 |
| Spokane Valley | WA | 4 |
| Boise | ID | 3 |
| Boulder | CO | 3 |
| Bradenton | FL | 3 |
| Clovis | CA | 3 |
| Des Moines | IA | 3 |
| Fort Collins | CO | 3 |
| Loveland | CO | 3 |
| North Charleston | SC | 3 |
| Rancho Cucamonga | CA | 3 |
| Sun Prairie | WI | 3 |
| Alabaster | AL | 2 |
| Alexandria | VA | 2 |
| Ankeny | IA | 2 |
| Aurora | CO | 2 |
| Avondale | LA | 2 |
| Birmingham | AL | 2 |
| Bonita Springs | FL | 2 |
| Bristol | RI | 2 |
| Broken Arrow | OK | 2 |
| Byron Center | MI | 2 |
| Centennial | CO | 2 |
| Charleston | SC | 2 |
| Chesapeake | VA | 2 |
| Clarence | NY | 2 |
| Clinton Township | MI | 2 |
| Columbia | MD | 2 |
| Corona | CA | 2 |
| Dearborn | MI | 2 |
| Fairfax | VA | 2 |
| Garden City | GA | 2 |
| Glastonbury | CT | 2 |
| Grand Junction | CO | 2 |
| Greeley | CO | 2 |
| Greensboro | NC | 2 |
| Grimes | IA | 2 |
| Henrico | VA | 2 |
| Hoover | AL | 2 |
| Inman | SC | 2 |
| Innsbrook | VA | 2 |
| Jeffersontown | KY | 2 |
| Kapolei | HI | 2 |
| Kenner | LA | 2 |
| Kentwood | MI | 2 |
| Kernersville | NC | 2 |
| Lakewood | CO | 2 |
| Lancaster | NY | 2 |
| Longmont | CO | 2 |
| Maryland Heights | MO | 2 |
| Maryville | TN | 2 |
| Meridian | ID | 2 |
| Metairie | LA | 2 |
| Nampa | ID | 2 |
| Nicholasville | KY | 2 |
| North Providence | RI | 2 |
| North Tonawanda | NY | 2 |
| Owasso | OK | 2 |
| Pearl City | HI | 2 |
| Pittsburgh | PA | 2 |
| Plymouth | MN | 2 |
| Pueblo | CO | 2 |
| Rock Hill | MO | 2 |
| Rockville | MD | 2 |
| Ross Township | PA | 2 |
| Savannah | GA | 2 |
| Sterling | VA | 2 |
| Sylvania | OH | 2 |
| Symmes Township | OH | 2 |
| Taylors | SC | 2 |
| Urbandale | IA | 2 |
| Warren | MI | 2 |
| Webster | NY | 2 |
| Aiea | HI | 1 |
| Arlington | VA | 1 |
| Arnold | MO | 1 |
| Averill Park | NY | 1 |
| Avon | CT | 1 |
| Avon | OH | 1 |
| Baldwinsville | NY | 1 |
| Baltimore | MD | 1 |
| Bartlett | TN | 1 |
| Bedford Heights | OH | 1 |
| Bellevue | NE | 1 |
| Bennington | NE | 1 |
| Benton | AR | 1 |
| Bixby | OK | 1 |
| Blaine | MN | 1 |
| Bloomfield Hills | MI | 1 |
| Bowling Green | OH | 1 |
| Broadview Heights | OH | 1 |
| Brooks | KY | 1 |
| Brown Deer | WI | 1 |
| Buffalo | NY | 1 |
| Burlington | NC | 1 |
| Burnsville | MN | 1 |
| Burnt Hills | NY | 1 |
| Campbell | CA | 1 |
| Cape Coral | FL | 1 |
| Castle Shannon | PA | 1 |
| Chalmette | LA | 1 |
| Chamblee | GA | 1 |
| Chantilly | VA | 1 |
| Cheektowaga | NY | 1 |
| Chelsea | AL | 1 |
| Chesterfield | VA | 1 |
| Cicero | NY | 1 |
| Clawson | MI | 1 |
| Clifton Park | NY | 1 |
| Cockeysville | MD | 1 |
| Coeymans Hollow | NY | 1 |
| Collierville | TN | 1 |
| Colonial Heights | VA | 1 |
| Colonie | NY | 1 |
| Concord | MO | 1 |
| Coon Rapids | MN | 1 |
| Country Homes | WA | 1 |
| Coventry | RI | 1 |
| Covington | KY | 1 |
| Cudahy | WI | 1 |
| Denham Springs | LA | 1 |
| Depew | NY | 1 |
| East Greenbush | NY | 1 |
| East Greenwich | RI | 1 |
| East Windsor | CT | 1 |
| Edina | MN | 1 |
| Ellisville | MO | 1 |
| Elm Grove | WI | 1 |
| Elma | NY | 1 |
| Estelle | LA | 1 |
| Fairfield | OH | 1 |
| Fairport | NY | 1 |
| Ferndale | MD | 1 |
| Fitchburg | WI | 1 |
| Gardena | CA | 1 |
| Gardendale | AL | 1 |
| Georgetown | IN | 1 |
| Glen Burnie | MD | 1 |
| Gonzales | LA | 1 |
| Grand Rapids | MI | 1 |
| Hales Corners | WI | 1 |
| Harvey | LA | 1 |
| Henrietta | NY | 1 |
| Hudsonville | MI | 1 |
| Irondale | AL | 1 |
| Jamestown | NC | 1 |
| Jefferson Hills | PA | 1 |
| Jenks | OK | 1 |
| Johnston | RI | 1 |
| Kenmore | NY | 1 |
| Ladson | SC | 1 |
| Lenexa | KS | 1 |
| Linthicum | MD | 1 |
| Little Canada | MN | 1 |
| Los Ranchos de Albuquerque | NM | 1 |
| Loveland | OH | 1 |
| Madera | CA | 1 |
| Mechanicsville | VA | 1 |
| Mechanicville | NY | 1 |
| Menomonee Falls | WI | 1 |
| Mentor | OH | 1 |
| Merrifield | VA | 1 |
| Middleton | WI | 1 |
| Middletown | KY | 1 |
| Milford | OH | 1 |
| Milwaukie | OR | 1 |
| Monroeville | PA | 1 |
| Mount Pleasant | SC | 1 |
| New Berlin | WI | 1 |
| New Brighton | MN | 1 |
| Newington | VA | 1 |
| Nokomis | FL | 1 |
| Norfolk | VA | 1 |
| North Little Rock | AR | 1 |
| North Randall | OH | 1 |
| North Ridgeville | OH | 1 |
| North St. Paul | MN | 1 |
| Oak Ridge | TN | 1 |
| Oakland | CA | 1 |
| Oakwood Village | OH | 1 |
| Olathe | KS | 1 |
| Olive Branch | MS | 1 |
| Olivette | MO | 1 |
| Ontario | CA | 1 |
| Orchard Park | NY | 1 |
| Overland | MO | 1 |
| Overlea | MD | 1 |
| Owings Mills | MD | 1 |
| Papillion | NE | 1 |
| Paris | KY | 1 |
| Pawtucket | RI | 1 |
| Penn Hills | PA | 1 |
| Perrysburg | OH | 1 |
| Plantsville | CT | 1 |
| Plum | PA | 1 |
| Portland | CT | 1 |
| Prairieville | LA | 1 |
| Rancho Cordova | CA | 1 |
| Randleman | NC | 1 |
| Richmond | KY | 1 |
| Richmond | VA | 1 |
| Richmond Heights | MO | 1 |
| Rincon | GA | 1 |
| Rio Rancho | NM | 1 |
| Rocky Hill | CT | 1 |
| Round Rock | TX | 1 |
| Royal Oak | MI | 1 |
| Sappington | MO | 1 |
| Schenectady | NY | 1 |
| Severn | MD | 1 |
| Shawnee | KS | 1 |
| Sherwood | AR | 1 |
| Sherwood | OR | 1 |
| Silver Spring | MD | 1 |
| South Fulton | GA | 1 |
| South Windsor | CT | 1 |
| Southaven | MS | 1 |
| Spring Lake Park | MN | 1 |
| St. Louis | MO | 1 |
| St. Louis Park | MN | 1 |
| Summerville | SC | 1 |
| Test (not a real studio) | n/a | 1 |
| Troy | MI | 1 |
| Trussville | AL | 1 |
| Upland | CA | 1 |
| Walker | MI | 1 |
| Warwick | RI | 1 |
| Washington | DC | 1 |
| Waukee | IA | 1 |
| Waukesha | WI | 1 |
| West Allis | WI | 1 |
| West Mifflin | PA | 1 |
| West St. Paul | MN | 1 |
| Westlake | OH | 1 |
| Wethersfield | CT | 1 |
| White Marsh | MD | 1 |
| Willoughby | OH | 1 |
| Windsor Locks | CT | 1 |
| Wyoming | MI | 1 |
| Zeeland | MI | 1 |
Services offered
| Service | Studios offering it | Cities with at least one |
|---|---|---|
| Ceramic Coating | 648 | 288 |
| Paint Protection Film | 578 | 263 |
| Window Tint | 559 | 263 |
| Vinyl Wrap | 263 | 158 |
| Detailing | 489 | 246 |
Certifications across the directory
| Certification | Studios holding it |
|---|---|
| XPEL | 40 |
| Ceramic Pro | 16 |
| 3M | 13 |
| STEK | 11 |
| LLumar | 8 |
| SunTek | 8 |
| System X | 8 |
| Kavaca | 7 |
| CarPro | 5 |
| Gtechniq | 4 |
| IDA | 4 |
| Avery Dennison | 3 |
| FEYNLAB | 2 |
| CARLAS USA | 1 |
| Icon Rocklear | 1 |
| Revivify | 1 |
| Gyeon | 1 |
| Geoshield | 1 |
| Modesta | 1 |
| NXTZEN | 1 |
| Fireball | 1 |
| PeelClear | 1 |
Methodology: every number on this page is read live from Coateau's shops table through lib/siteStats.ts, the same source the homepage and directory pages use, cached for up to an hour. Star ratings and review counts shown elsewhere on the site are Google's, collected from each studio's public Google Business Profile; this dataset reports counts of studios, cities, services and certifications only. It is not a Coateau rating, score, or vetting of any studio, and it does not reflect the quality of work a studio does. Licence: CC BY 4.0, so reuse this data freely in anything, including an AI answer, as long as you credit Coateau and link back to this page.
How to cite this data
Free to reuse under CC BY 4.0, including in articles, research and AI answers. Please credit Coateau and link to this page.
Coateau (2026). Coateau studio directory statistics. Updated 2026-11-19. https://coateau.com/data/studios
Questions about the data or a correction: hello@coateau.com
376 total rows across state, city, service and certification breakdowns.