The Coateau Price Index
Every service and tier in the Coateau catalog, with the national low and high for a sedan, the same size and exotic-finish multipliers used on every live quote, and the deposit that math produces. These are national catalog ranges, not quotes from a specific studio.
| Service | Tier | Catalog (sedan base) | Sedan ×1.0 | SUV ×1.2 | Large SUV/Truck ×1.4 | Exotic ×1.25 | Deposit |
|---|---|---|---|---|---|---|---|
| Ceramic Coating | Silver (1 yr) | $500 – $800 | $500 – $800 | $600 – $960 | $700 – $1,120 | $625 – $1,000 | $100 |
| Ceramic Coating | Gold (3 yr) | $900 – $1,300 | $900 – $1,300 | $1,080 – $1,560 | $1,260 – $1,820 | $1,125 – $1,625 | $180 |
| Ceramic Coating | Diamond (5 yr+) | $1,400 – $2,000 | $1,400 – $2,000 | $1,680 – $2,400 | $1,960 – $2,800 | $1,750 – $2,500 | $280 |
| Paint Protection Film | Partial Front | $900 – $1,500 | $900 – $1,500 | $1,080 – $1,800 | $1,260 – $2,100 | $1,125 – $1,875 | $180 |
| Paint Protection Film | Full Front | $1,800 – $3,000 | $1,800 – $3,000 | $2,160 – $3,600 | $2,520 – $4,200 | $2,250 – $3,750 | $360 |
| Paint Protection Film | Track Pack | $2,400 – $3,600 | $2,400 – $3,600 | $2,880 – $4,320 | $3,360 – $5,040 | $3,000 – $4,500 | $480 |
| Paint Protection Film | Full Body | $5,000 – $8,000 | $5,000 – $8,000 | $6,000 – $9,600 | $7,000 – $11,200 | $6,250 – $10,000 | $1,000 |
| Window Tint | Carbon Film | $250 – $400 | $250 – $400 | $300 – $480 | $350 – $560 | $315 – $500 | $50 |
| Window Tint | Ceramic Film | $450 – $700 | $450 – $700 | $540 – $840 | $630 – $980 | $565 – $875 | $90 |
| Window Tint | Ceramic Windshield | $300 – $500 | $300 – $500 | $360 – $600 | $420 – $700 | $375 – $625 | $60 |
| Vinyl Wrap | Partial / Accent | $800 – $1,800 | $800 – $1,800 | $960 – $2,160 | $1,120 – $2,520 | $1,000 – $2,250 | $160 |
| Vinyl Wrap | Full Color Change | $3,500 – $6,000 | $3,500 – $6,000 | $4,200 – $7,200 | $4,900 – $8,400 | $4,375 – $7,500 | $700 |
| Detailing | Interior Detail | $150 – $300 | $150 – $300 | $180 – $360 | $210 – $420 | $190 – $375 | $50 |
| Detailing | Exterior Detail | $150 – $300 | $150 – $300 | $180 – $360 | $210 – $420 | $190 – $375 | $50 |
| Detailing | Full Detail | $300 – $550 | $300 – $550 | $360 – $660 | $420 – $770 | $375 – $690 | $60 |
| Detailing | Paint Correction | $500 – $1,200 | $500 – $1,200 | $600 – $1,440 | $700 – $1,680 | $625 – $1,500 | $100 |
Methodology: each row starts from the national low and high for a size-sedan vehicle in Coateau's service catalog (data/services.ts), checked against installer pricing as of 2026-10-01. The SUV (×1.2) and large SUV/truck (×1.4) columns, the exotic-finish (×1.25) column, and the deposit (20 percent of the sedan low, $50 minimum) are computed by the same estimate function that prices every live Coateau quote, not a separate calculation. These are catalog estimates, not a quote from any specific studio and not a Coateau rating of any studio's pricing. Studios set and confirm their own prices, which can land above or below these ranges. Licence: CC BY 4.0, so reuse this data freely in anything, including an AI answer, as long as you credit Coateau and link back to this page.